HailHistory › Hail by county
National records · data through April 2026
Hail history by county
421,342 recorded hail events across 3,097 U.S. counties, from the NOAA Storm Events Database. Pick a state for every county ranked, or jump straight to your county with the ZIP lookup.
Every state, ranked by recorded hail
The 25 most-recorded counties in America
Hail alley, quantified: recorded event counts concentrate along the High Plains, where elevation and storm climatology meet dense spotter networks.
| # | County | State | Events | Largest |
|---|---|---|---|---|
| 1 | El Paso County | Colorado | 1,911 | 4.5″ |
| 2 | Pennington County | South Dakota | 1,614 | 4.5″ |
| 3 | Tarrant County | Texas | 1,417 | 5.0″ |
| 4 | Sedgwick County | Kansas | 1,387 | 7.75″ |
| 5 | Oklahoma County | Oklahoma | 1,263 | 5.0″ |
| 6 | Weld County | Colorado | 1,168 | 4.5″ |
| 7 | Laramie County | Wyoming | 1,104 | 5.0″ |
| 8 | Lincoln County | Nebraska | 1,102 | 4.5″ |
| 9 | Tulsa County | Oklahoma | 1,094 | 4.5″ |
| 10 | Yuma County | Colorado | 1,029 | 5.25″ |
| 11 | Ford County | Kansas | 980 | 5.0″ |
| 12 | Cherry County | Nebraska | 940 | 5.0″ |
| 13 | Randall County | Texas | 898 | 4.75″ |
| 14 | Butler County | Kansas | 892 | 6.0″ |
| 15 | Potter County | Texas | 879 | 4.5″ |
| 16 | Meade County | South Dakota | 871 | 4.5″ |
| 17 | Cleveland County | Oklahoma | 849 | 4.6″ |
| 18 | Kit Carson County | Colorado | 840 | 4.83″ |
| 19 | Dallas County | Texas | 834 | 4.5″ |
| 20 | Custer County | Nebraska | 832 | 4.5″ |
| 21 | Denton County | Texas | 814 | 5.9″ |
| 22 | Comanche County | Oklahoma | 774 | 4.0″ |
| 23 | Wichita County | Texas | 753 | 5.33″ |
| 24 | Cowley County | Kansas | 718 | 4.5″ |
| 25 | Canadian County | Oklahoma | 712 | 7.0″ |
Common questions
Where does this hail data come from?
Every number on this site comes from the NOAA/NCEI Storm Events Database — the federal record of storms reported to the National Weather Service since 1950 (hail records begin in 1955). It is public domain, updated monthly by NCEI, and this site's copy currently runs through April 2026.
Which U.S. counties get the most hail?
By recorded events, the leaders sit squarely in hail alley — the corridor from Texas through Oklahoma, Kansas, Nebraska, Colorado, and South Dakota. The current top three: El Paso County (CO), Pennington County (SD), and Tarrant County (TX). The full top-25 list is on this page.
Can I look up hail for my exact address?
The Storm Events Database records events at the county level, so HailHistory reports county history — that's the honest resolution of the source. Use the ZIP lookup to jump to your county, and the date lookup to verify a specific storm.