HailHistory › Hail by county

National records · data through April 2026

Hail history by county

421,342 recorded hail events across 3,097 U.S. counties, from the NOAA Storm Events Database. Pick a state for every county ranked, or jump straight to your county with the ZIP lookup.

Largest in this record 8.0″ Recorded July 23, 2010

Every state, ranked by recorded hail

NOAA Storm Events Database · through April 2026
State Events ≥1″ Largest Most-hit county
Texas 55,194 39,036 7.02″ Tarrant County
Kansas 39,980 25,970 8.0″ Sedgwick County
Oklahoma 31,333 18,713 8.0″ Oklahoma County
Nebraska 24,791 17,511 7.0″ Lincoln County
Missouri 20,307 12,495 6.0″ Greene County
South Dakota 16,830 11,392 8.0″ Pennington County
Iowa 15,834 10,187 8.0″ Polk County
Minnesota 15,586 9,412 6.0″ Hennepin County
Colorado 15,243 10,680 5.25″ El Paso County
Arkansas 12,476 7,261 8.0″ Pulaski County
Illinois 12,181 7,401 6.6″ Cook County
North Dakota 9,946 6,709 8.0″ Cass County
North Carolina 9,882 5,160 4.5″ Wake County
Wisconsin 9,171 5,488 5.5″ Dane County
Ohio 9,124 4,548 5.0″ Cuyahoga County
Georgia 8,789 4,827 4.5″ Fulton County
Mississippi 8,430 4,892 5.0″ Hinds County
Montana 8,333 5,589 6.0″ Yellowstone County
Alabama 8,075 4,600 5.38″ Jefferson County
Indiana 7,592 4,641 4.5″ Marion County
Tennessee 7,167 4,166 4.5″ Shelby County
South Carolina 6,679 3,522 4.5″ Greenville County
Kentucky 6,597 3,901 5.0″ Jefferson County
Louisiana 6,380 4,235 4.5″ Caddo Parish
Virginia 6,159 3,653 5.0″ Pittsylvania County
Michigan 5,983 3,034 4.5″ Washtenaw County
Florida 5,650 2,865 4.5″ Hillsborough County
Pennsylvania 5,500 3,026 4.5″ Allegheny County
New Mexico 5,265 3,425 4.5″ Eddy County
New York 5,045 2,718 4.0″ Oneida County
Wyoming 4,866 3,634 5.0″ Laramie County
West Virginia 3,123 1,713 4.5″ Kanawha County
Maryland 1,570 1,055 4.5″ Montgomery County
Massachusetts 1,530 644 4.0″ Worcester County
Arizona 1,318 765 4.5″ Maricopa County
Maine 1,210 730 4.0″ Aroostook County
New Jersey 1,151 573 3.0″ Burlington County
Idaho 1,098 699 3.0″ Bannock County
New Hampshire 947 582 3.0″ Rockingham County
California 934 348 3.0″ Fresno County
Oregon 854 502 4.0″ Deschutes County
Vermont 831 485 3.3″ Chittenden County
Connecticut 687 329 2.75″ Hartford County
Utah 627 376 2.0″ Salt Lake County
Washington 395 216 3.0″ Spokane County
Nevada 322 152 3.0″ Clark County
Delaware 157 89 2.5″ New Castle County
Rhode Island 140 70 2.75″ Providence County
District of Columbia 38 28 2.75″ District of Columbia
Hawaii 22 11 4.25″ Hawaii County
Alaska 0 0

The 25 most-recorded counties in America

Hail alley, quantified: recorded event counts concentrate along the High Plains, where elevation and storm climatology meet dense spotter networks.

# County State Events Largest
1 El Paso County Colorado 1,911 4.5″
2 Pennington County South Dakota 1,614 4.5″
3 Tarrant County Texas 1,417 5.0″
4 Sedgwick County Kansas 1,387 7.75″
5 Oklahoma County Oklahoma 1,263 5.0″
6 Weld County Colorado 1,168 4.5″
7 Laramie County Wyoming 1,104 5.0″
8 Lincoln County Nebraska 1,102 4.5″
9 Tulsa County Oklahoma 1,094 4.5″
10 Yuma County Colorado 1,029 5.25″
11 Ford County Kansas 980 5.0″
12 Cherry County Nebraska 940 5.0″
13 Randall County Texas 898 4.75″
14 Butler County Kansas 892 6.0″
15 Potter County Texas 879 4.5″
16 Meade County South Dakota 871 4.5″
17 Cleveland County Oklahoma 849 4.6″
18 Kit Carson County Colorado 840 4.83″
19 Dallas County Texas 834 4.5″
20 Custer County Nebraska 832 4.5″
21 Denton County Texas 814 5.9″
22 Comanche County Oklahoma 774 4.0″
23 Wichita County Texas 753 5.33″
24 Cowley County Kansas 718 4.5″
25 Canadian County Oklahoma 712 7.0″
Read the record honestly: event counts reflect what was reported to the National Weather Service. Reporting density varies by county and improved sharply after the mid-1990s.

Common questions

Where does this hail data come from?

Every number on this site comes from the NOAA/NCEI Storm Events Database — the federal record of storms reported to the National Weather Service since 1950 (hail records begin in 1955). It is public domain, updated monthly by NCEI, and this site's copy currently runs through April 2026.

Which U.S. counties get the most hail?

By recorded events, the leaders sit squarely in hail alley — the corridor from Texas through Oklahoma, Kansas, Nebraska, Colorado, and South Dakota. The current top three: El Paso County (CO), Pennington County (SD), and Tarrant County (TX). The full top-25 list is on this page.

Can I look up hail for my exact address?

The Storm Events Database records events at the county level, so HailHistory reports county history — that's the honest resolution of the source. Use the ZIP lookup to jump to your county, and the date lookup to verify a specific storm.